Difference between revisions of "Misc"
Jump to navigation
Jump to search
(→Other) |
(→Other) |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Misc == | == Misc == | ||
+ | |||
+ | stuff i haven't focused on finding a home for in aages; | ||
+ | |||
+ | |||
* http://swombat.com/2012/7/11/entreporn-learning-doing-wasting | * http://swombat.com/2012/7/11/entreporn-learning-doing-wasting | ||
Line 36: | Line 40: | ||
*71*74*77*80*83*86*89*92*95*98*101*105*109*113*117*121*125*129*133*137*141*145*149*153 | *71*74*77*80*83*86*89*92*95*98*101*105*109*113*117*121*125*129*133*137*141*145*149*153 | ||
− | == | + | == Typing == |
− | + | * http://play.typeracer.com/ | |
− | + | ||
− | + | == Other == | |
− | + | * [[Tattoo]] | |
− | |||
− | |||
− | + | <hanetzer> ever heard of 0x901084092304 encoding? | |
+ | <icecream95> What's that? | ||
+ | <hanetzer> dawson's algorithm | ||
+ | <hanetzer> icecream95: its a joke. dawson's creek was a show, intro song or sommat was "I don't wanna wait, for our lives to be over" and those numbers spoken aloud kinda sound like the lyrics :P | ||
− | * | + | == To check == |
− | ** | + | * Krull |
+ | * Limitless | ||
+ | * The_Day_of_the_Beast_(film) | ||
+ | * Gentlemen Broncos | ||
+ | * http://www.openculture.com/2014/09/derek-jarmans-jubilee-its-the-best-film-about-punk-1978.html | ||
+ | * http://flavorwire.com/476770/the-50-weirdest-movies-ever-made | ||
+ | * http://truththeory.com/2014/10/27/6-mind-expanding-movies-that-will-make-you-question-reality-and-life/ | ||
+ | * Mindwalk | ||
+ | * mr nice | ||
+ | * Counterpart | ||
+ | * Final Space | ||
− | + | == Notes == | |
+ | Anahata - Vishnu | ||
− | == | + | == My Funeral == |
− | * | + | |
+ | * Biosphere - Kobresia | ||
+ | * Mike Oldfield - High Places | ||
== Other == | == Other == | ||
− | |||
− | + | 550 + 150 + 270 + 320 | |
+ | |||
+ | |||
+ | standard 73.10 | ||
+ | (dla pop) sdp 65.85 | ||
+ | 138.95 | ||
+ | |||
+ | 65% taper | ||
+ | |||
+ | pop not income | ||
+ | |||
+ | SEISS 19.02 week | ||
+ | wtc 74.13 + 19.02 = 93.15 | ||
+ | |||
+ | |||
+ | |||
+ | * [https://medium.com/@thomas.bushnell/a-reflection-on-the-departure-of-rms-18e6a835fd84 A reflection on the departure of RMS | by Thomas Bushnell, BSG | Medium] | ||
+ | |||
+ | * [https://selamjie.medium.com/remove-richard-stallman-fec6ec210794 Remove Richard Stallman. And everyone else horrible in tech. | by Selam G. | Medium] | ||
+ | |||
+ | * https://github.com/rms-open-letter/rms-open-letter.github.io |
Latest revision as of 05:55, 24 March 2021
Misc
stuff i haven't focused on finding a home for in aages;
- http://news.ycombinator.com/item?id=3580367 - podcasts
- http://news.ycombinator.com/item?id=3996652 - best of hn
- http://news.ycombinator.com/item?id=3533410 - handy saas
- http://www.informationdiet.com/blog/read/how-i-prep-for-a-speech
- http://erdani.com/index.php/articles/tech-talk-tips
- http://jwebnet.net/advancedgooglesearch.html
- http://www.stephenwiltshire.co.uk/images/Paper_sizes_relative_to_Stephen_Wiltshire.jpg
- http://nowviskie.org/2012/reality-bytes/ - digital-humanities, textual-criticism
01:00.0 VGA compatible controller: NVIDIA Corporation G72 [GeForce 7300 LE] (rev a1)
NV46 (G72) - GeForce 7200 (GS, Go), 7300 (LE, GS, Go), 7400 Go, 7500 LE
Quadro FX 350(M), NVS (110M, 120M, 300M, 510M)
Length
*1*3*5*7*9*11*14*17*20*23*26*29*32*35*38*41*44*47*50*53*56*59*62*65*68 *71*74*77*80*83*86*89*92*95*98*101*105*109*113*117*121*125*129*133*137*141*145*149*153
Typing
Other
<hanetzer> ever heard of 0x901084092304 encoding? <icecream95> What's that? <hanetzer> dawson's algorithm <hanetzer> icecream95: its a joke. dawson's creek was a show, intro song or sommat was "I don't wanna wait, for our lives to be over" and those numbers spoken aloud kinda sound like the lyrics :P
To check
- Krull
- Limitless
- The_Day_of_the_Beast_(film)
- Gentlemen Broncos
- http://www.openculture.com/2014/09/derek-jarmans-jubilee-its-the-best-film-about-punk-1978.html
- http://flavorwire.com/476770/the-50-weirdest-movies-ever-made
- http://truththeory.com/2014/10/27/6-mind-expanding-movies-that-will-make-you-question-reality-and-life/
- Mindwalk
- mr nice
- Counterpart
- Final Space
Notes
Anahata - Vishnu
My Funeral
- Biosphere - Kobresia
- Mike Oldfield - High Places
Other
550 + 150 + 270 + 320
standard 73.10
(dla pop) sdp 65.85
138.95
65% taper
pop not income
SEISS 19.02 week wtc 74.13 + 19.02 = 93.15