Difference between revisions of "Science"
Jump to navigation
Jump to search
Line 88: | Line 88: | ||
* https://en.wikipedia.org/wiki/Spontaneous_emission | * https://en.wikipedia.org/wiki/Spontaneous_emission | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Dark_energy | ||
=== Forces === | === Forces === | ||
Line 135: | Line 138: | ||
* https://en.wikipedia.org/wiki/Effective_field_theory | * https://en.wikipedia.org/wiki/Effective_field_theory | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Multipole_expansion - a mathematical series representing a function that depends on angles — usually the two angles on a sphere | ||
+ | * https://en.wikipedia.org/wiki/Quadrupole | ||
=== Cosmology === | === Cosmology === | ||
Line 152: | Line 159: | ||
* https://en.wikipedia.org/wiki/Big_Bang | * https://en.wikipedia.org/wiki/Big_Bang | ||
+ | * https://en.wikipedia.org/wiki/Cosmological_principle - an axiom that embodies the working assumption or premise that the distribution of matter in the universe is homogeneous and isotropic when viewed on a large enough scale, since the forces are expected to act uniformly throughout the universe | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Lambda-CDM_model | ||
* https://en.wikipedia.org/wiki/Inflation_(cosmology) | * https://en.wikipedia.org/wiki/Inflation_(cosmology) | ||
* https://en.wikipedia.org/wiki/Inflaton - scalar field | * https://en.wikipedia.org/wiki/Inflaton - scalar field | ||
Line 158: | Line 169: | ||
* https://en.wikipedia.org/wiki/Metric_expansion_of_space | * https://en.wikipedia.org/wiki/Metric_expansion_of_space | ||
− | |||
− | |||
− | |||
− | |||
− | * https://en.wikipedia.org/wiki/ | + | * https://en.wikipedia.org/wiki/Cosmic_neutrino_background - a relic of the big bang, decoupled from matter when the universe was 2 seconds old |
+ | * https://en.wikipedia.org/wiki/Neutrino_decoupling - the epoch at which neutrinos ceased interacting with baryonic matter | ||
+ | * https://en.wikipedia.org/wiki/Cosmic_microwave_background - decoupled from matter when the universe was 379,000 years old | ||
− | * | + | * https://en.wikipedia.org/wiki/Outer_space |
− | + | * https://en.wikipedia.org/wiki/Interstellar_medium - the matter that exists in the space between the star systems in a galaxy, includes gas in ionic, atomic, and molecular form, dust, and cosmic rays | |
− | * https://en.wikipedia.org/wiki/ | ||
− | |||
− | |||
− | * | + | * https://en.wikipedia.org/wiki/Interstellar_cloud - the generic name given to an accumulation of gas, plasma and dust in our and other galaxies. Put differently, an interstellar cloud is a denser-than-average region of the interstellar medium |
− | * https://en.wikipedia.org/wiki/ | + | * https://en.wikipedia.org/wiki/Molecular_cloud - type of interstellar cloud whose density and size permits the formation of molecules, most commonly molecular hydrogen |
− | |||
− | |||
− | |||
− | |||
− | * https://en.wikipedia.org/wiki/ | + | * https://en.wikipedia.org/wiki/Warm–hot_intergalactic_medium |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * https://en.wikipedia.org/wiki/ | + | * https://en.wikipedia.org/wiki/Galaxy |
− | * https://en.wikipedia.org/wiki/ | + | * https://en.wikipedia.org/wiki/Galaxy_morphological_classification |
+ | * https://en.wikipedia.org/wiki/Spiral_galaxy | ||
− | * https://en.wikipedia.org/wiki/ | + | * https://en.wikipedia.org/wiki/Star_cluster |
− | |||
− | |||
− | * https://en.wikipedia.org/wiki/ | + | * https://en.wikipedia.org/wiki/Open_cluster |
− | * https://en.wikipedia.org/wiki/ | + | * https://en.wikipedia.org/wiki/Bulge_(astronomy) - tightly packed group of stars within a larger formation, almost exclusively refers to the central group of stars found in most spiral galaxies |
+ | * https://en.wikipedia.org/wiki/Galactic_Center | ||
+ | * https://en.wikipedia.org/wiki/Globular_cluster | ||
− | * https://en.wikipedia.org/wiki/ | + | * https://en.wikipedia.org/wiki/Galaxy_cluster |
+ | * https://en.wikipedia.org/wiki/Intracluster_medium - superheated plasma present at the center of a galaxy cluster | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * https://en.wikipedia.org/wiki/ | + | === Particles === |
+ | * https://en.wikipedia.org/wiki/Particle | ||
− | * | + | * https://en.wikipedia.org/wiki/Subatomic_particle |
− | + | * https://en.wikipedia.org/wiki/Elementary_particle | |
− | * | + | * https://en.wikipedia.org/wiki/List_of_particles |
− | + | * https://en.wikipedia.org/wiki/File:Particle_overview.svg | |
− | * | + | * https://en.wikipedia.org/wiki/Force_carrier |
− | + | https://en.wikipedia.org/wiki/Subatomic_particle | |
− | |||
− | |||
− | * | + | * http://www.damninteresting.com/absolute-zero-is-0k [https://news.ycombinator.com/item?id=7814466] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Boson === | === Boson === | ||
Line 363: | Line 318: | ||
* https://en.wikipedia.org/wiki/Plasma_(physics) | * https://en.wikipedia.org/wiki/Plasma_(physics) | ||
* https://en.wikipedia.org/wiki/Bose%E2%80%93Einstein_condensate | * https://en.wikipedia.org/wiki/Bose%E2%80%93Einstein_condensate | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Cold_dark_matter | ||
+ | * https://en.wikipedia.org/wiki/Warm_dark_matter | ||
+ | * https://en.wikipedia.org/wiki/Hot_dark_matter | ||
+ | |||
+ | |||
* https://en.wikipedia.org/wiki/Ion - an atom or molecule in which the total number of electrons is not equal to the total number of protons, giving the atom a net positive or negative electrical charge | * https://en.wikipedia.org/wiki/Ion - an atom or molecule in which the total number of electrons is not equal to the total number of protons, giving the atom a net positive or negative electrical charge | ||
Line 400: | Line 362: | ||
** https://www.simonsfoundation.org/quanta/20131010-neutrino-experiment-intensifies-effort-to-explain-matter-antimatter-asymmetry/ | ** https://www.simonsfoundation.org/quanta/20131010-neutrino-experiment-intensifies-effort-to-explain-matter-antimatter-asymmetry/ | ||
− | |||
− | |||
− | |||
* https://en.wikipedia.org/wiki/Quark | * https://en.wikipedia.org/wiki/Quark | ||
− | ** https://en.wikipedia.org/wiki/Baryon - | + | ** https://en.wikipedia.org/wiki/Baryon - composite subatomic particle made up of three quarks |
** https://en.wikipedia.org/wiki/Hadron | ** https://en.wikipedia.org/wiki/Hadron | ||
** http://en.wikipedia.org/wiki/Meson | ** http://en.wikipedia.org/wiki/Meson | ||
*** https://en.wikipedia.org/wiki/List_of_mesons | *** https://en.wikipedia.org/wiki/List_of_mesons | ||
+ | |||
+ | * http://en.wikipedia.org/wiki/Neutron | ||
+ | * http://en.wikipedia.org/wiki/Proton | ||
* https://en.wikipedia.org/wiki/Pion | * https://en.wikipedia.org/wiki/Pion | ||
Line 423: | Line 385: | ||
* https://en.wikipedia.org/wiki/Top_quark | * https://en.wikipedia.org/wiki/Top_quark | ||
− | === | + | |
− | * * https://en.wikipedia.org/wiki/ | + | |
+ | |||
+ | |||
+ | === Quantum === | ||
+ | * WP: Quantum_mechanics | ||
+ | * https://en.wikipedia.org/wiki/History_of_quantum_mechanics | ||
+ | * https://en.wikipedia.org/wiki/Quantum | ||
+ | |||
+ | * http://www.iafe.uba.ar/e2e/phys230/history/moon.pdf | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Mathematical_formulation_of_quantum_mechanics | ||
+ | |||
+ | * http://en.wikipedia.org/wiki/Planck_constant - quantum of action in quantum mechanics. first described as the proportionality constant between the energy (E) of a photon and the frequency (ν) of its associated electromagnetic wave | ||
+ | * https://en.wikipedia.org/wiki/Quantum_number | ||
+ | * https://en.wikipedia.org/wiki/Quantization_(physics) | ||
+ | * https://en.wikipedia.org/wiki/Charge_(physics) | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Isospin - a quantum number related to the strong interaction | ||
+ | * https://en.wikipedia.org/wiki/Strangeness | ||
+ | * https://en.wikipedia.org/wiki/Charm_(quantum_number) | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Quantum_state | ||
+ | * https://en.wikipedia.org/wiki/Quantum_superposition | ||
+ | * https://en.wikipedia.org/wiki/Eigenstates | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Operator_(physics) | ||
+ | * https://en.wikipedia.org/wiki/Density_matrix | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Wavefunction | ||
+ | * https://en.wikipedia.org/wiki/Wavefunction_collapse | ||
+ | * https://en.wikipedia.org/wiki/Measurement_in_quantum_mechanics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Quantum_tomography - the process of reconstructing the quantum state for a source of quantum systems by measurements on the systems coming from the source | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Quantum_decoherence | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Quantum_field_theory | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Probability_amplitude | ||
+ | * https://en.wikipedia.org/wiki/Scattering_amplitude | ||
+ | * https://en.wikipedia.org/wiki/Scattering_length | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Feynman_diagram | ||
+ | * http://arstechnica.com/science/2013/12/a-quantum-revolution-against-feynman-diagrams/ | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Vacuum_state | ||
+ | |||
+ | * http://en.wikipedia.org/wiki/Quantum_electrodynamics | ||
+ | ** https://en.wikipedia.org/wiki/QED_vacuum | ||
+ | |||
+ | * http://en.wikipedia.org/wiki/Quantum_chromodynamics | ||
+ | ** https://en.wikipedia.org/wiki/QCD_vacuum | ||
+ | |||
+ | * [http://www.youtube.com/watch?v=zCSIP1CIxl8 R. P. Feynman and his problems in QCD/QED] | ||
+ | * [http://www.youtube.com/watch?v=YHTt6LGW9s0 Particle Interactions, QED and QCD: An Introduction - Part 1] | ||
+ | |||
+ | * http://en.wikipedia.org/wiki/Renormalization | ||
+ | * http://arstechnica.com/science/2012/09/weak-measurements-show-quantum-uncertainty-is-inherent/ | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Perturbation_theory_(quantum_mechanics) | ||
+ | * https://en.wikipedia.org/wiki/Virtual_particles | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Polariton | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Static_forces_and_virtual-particle_exchange | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Yang%E2%80%93Mills_theory | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Hidden_variable_theory | ||
+ | |||
+ | * arXiv.org: [http://arxiv.org/abs/1204.4616 There are no particles, there are only fields] | ||
+ | |||
+ | * arXiv.org: [http://arxiv.org/abs/1403.7686 Computational Solution to Quantum Foundational Problems] | ||
+ | ** [https://medium.com/the-physics-arxiv-blog/7ef5eea6fd7a The Astounding Link Between the P≠NP Problem and the Quantum Nature of Universe] | ||
+ | |||
+ | * https://www.simonsfoundation.org/quanta/20140416-times-arrow-traced-to-quantum-source/ [https://news.ycombinator.com/item?id=7601969] | ||
+ | |||
+ | ==== Statistics ==== | ||
+ | * https://en.wikipedia.org/wiki/Particle_statistics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Quantum_statistical_mechanics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Bose%E2%80%93Einstein_statistics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Spin-statistics_theorem | ||
+ | * https://en.wikipedia.org/wiki/Spin_(physics) | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Pauli_exclusion_principle | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Generation_(particle_physics) | ||
+ | * https://en.wikipedia.org/wiki/Flavour_(particle_physics) | ||
+ | |||
+ | === Mass === | ||
+ | * https://en.wikipedia.org/wiki/Mass | ||
+ | * https://en.wikipedia.org/wiki/Invariant_mass | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Planck_mass | ||
+ | ** https://en.wikipedia.org/wiki/Compton_wavelength | ||
+ | ** https://en.wikipedia.org/wiki/Schwarzschild_radius | ||
+ | |||
+ | |||
+ | |||
+ | |||
=== Molecular === | === Molecular === |
Revision as of 16:14, 5 June 2014
pretty much a big mess.
General
See also Thinking#Science
- https://www.youtube.com/playlist?list=PLFC4EE4355ADEBDB1 - melodysheep - symphony of science
- http://www.newscientist.com/
- http://discovermagazine.com/
- http://arstechnica.com/science/
- http://www.independentsciencenews.org/
Physics
- WP: Special_relativity
- Albert Einstein's Theory of Relativity - In Words of Four Letters or Less
- WP: General_relativity
Standard Model
- WP: Speed_of_light
- WP: Speed_of_gravity
- https://math.ucr.edu/home/baez/physics/Relativity/GR/grav_speed.html
photons don't know time; time moves at the speed of light.
Energy
- WP: Radiant_energy - the energy of electromagnetic radiation
Forces
Electromagnetism
Strong interaction
Weak interaction
Gravity
- rubber sheet can be mapped to a scalar theory of gravity
- Relativity is a tensor theory
Field theory
- WP: Multipole_expansion - a mathematical series representing a function that depends on angles — usually the two angles on a sphere
- WP: Quadrupole
Cosmology
See also Space
- WP: Cosmological_principle - an axiom that embodies the working assumption or premise that the distribution of matter in the universe is homogeneous and isotropic when viewed on a large enough scale, since the forces are expected to act uniformly throughout the universe
- WP: Cosmic_neutrino_background - a relic of the big bang, decoupled from matter when the universe was 2 seconds old
- WP: Neutrino_decoupling - the epoch at which neutrinos ceased interacting with baryonic matter
- WP: Cosmic_microwave_background - decoupled from matter when the universe was 379,000 years old
- WP: Interstellar_medium - the matter that exists in the space between the star systems in a galaxy, includes gas in ionic, atomic, and molecular form, dust, and cosmic rays
- WP: Interstellar_cloud - the generic name given to an accumulation of gas, plasma and dust in our and other galaxies. Put differently, an interstellar cloud is a denser-than-average region of the interstellar medium
- WP: Molecular_cloud - type of interstellar cloud whose density and size permits the formation of molecules, most commonly molecular hydrogen
- WP: Bulge_(astronomy) - tightly packed group of stars within a larger formation, almost exclusively refers to the central group of stars found in most spiral galaxies
- WP: Galactic_Center
- WP: Globular_cluster
- WP: Galaxy_cluster
- WP: Intracluster_medium - superheated plasma present at the center of a galaxy cluster
Particles
Boson
- WP: Vector_boson - a boson with the spin quantum number equal to 1
- WP: Photons - carry the electromagnetic interaction
- WP: W_and_Z_bosons - carry the weak interaction
- WP: Gluon - strong interaction
Atomic
- WP: Atomic_physics - deals with the atom as a system consisting of a nucleus and electrons
- WP: Atom - a basic unit of matter that consists of a dense central nucleus surrounded by a cloud of negatively charged electrons.
- WP: Atomic_nucleus - contains a mix of positively charged protons and electrically neutral neutrons (except in the case of hydrogen-1, which is the only stable nuclide with no neutrons)
- WP: Nucleon
- WP: Atomic_number - the number of protons found in the nucleus of an atom and therefore identical to the charge number of the nucleus
- WP: Chemical_element
- WP: Periodic_table
- http://www.periodictable.com/
- http://www.periodicvideos.com/
- http://table.minutephysics.com/
- WP: Nuclear_physics - considers atomic nuclei alone
- WP: Ion - an atom or molecule in which the total number of electrons is not equal to the total number of protons, giving the atom a net positive or negative electrical charge
Matter
- WP: Ion - an atom or molecule in which the total number of electrons is not equal to the total number of protons, giving the atom a net positive or negative electrical charge
Fermion
- WP: Fermion - spin-1⁄2 particle
- WP: Lepton - does not undergo strong interactions
- WP: Quark
- WP: Baryon - composite subatomic particle made up of three quarks
- WP: Hadron
- WP: Meson
Quantum
- WP: Planck_constant - quantum of action in quantum mechanics. first described as the proportionality constant between the energy (E) of a photon and the frequency (ν) of its associated electromagnetic wave
- WP: Quantum_number
- WP: Quantization_(physics)
- WP: Charge_(physics)
- WP: Isospin - a quantum number related to the strong interaction
- WP: Strangeness
- WP: Charm_(quantum_number)
- WP: Quantum_tomography - the process of reconstructing the quantum state for a source of quantum systems by measurements on the systems coming from the source
- WP: Feynman_diagram
- http://arstechnica.com/science/2013/12/a-quantum-revolution-against-feynman-diagrams/
- R. P. Feynman and his problems in QCD/QED
- Particle Interactions, QED and QCD: An Introduction - Part 1
- WP: Renormalization
- http://arstechnica.com/science/2012/09/weak-measurements-show-quantum-uncertainty-is-inherent/
Statistics
Mass
Molecular
Beyond the Standard Model
- A Jewel at the Heart of Quantum Physics [4]
- The Unitarihedron: The Jewel at the Heart of Quantum Computing [5]
Chemistry
- WP: Chemical_bond
- WP: Ionic_bond - involves the electrostatic attraction between oppositely charged ions
- The Curious Case of Polywater - lol, wups
Biology
See also Maths#Nature, Thinking#Biological, Health
Botany
Software
to sort