Difference between revisions of "Startups"
Jump to navigation
Jump to search
(23 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== General == | == General == | ||
+ | See [[Organising]] | ||
+ | |||
+ | |||
* http://ircstartups.pbworks.com/ - #startups, non-official hn channel (see also ##hackernews) | * http://ircstartups.pbworks.com/ - #startups, non-official hn channel (see also ##hackernews) | ||
Line 72: | Line 75: | ||
=== Pitch === | === Pitch === | ||
* https://en.wikipedia.org/wiki/Elevator_pitch | * https://en.wikipedia.org/wiki/Elevator_pitch | ||
+ | |||
* [http://venturebeat.com/2012/10/06/youve-got-a-problem/ If you can’t explain what you do in one paragraph, you’ve got a problem] | * [http://venturebeat.com/2012/10/06/youve-got-a-problem/ If you can’t explain what you do in one paragraph, you’ve got a problem] | ||
Line 87: | Line 91: | ||
* [https://news.ycombinator.com/item?id=6931130 Ask HN: Let's open-source our unused pitch decks] | * [https://news.ycombinator.com/item?id=6931130 Ask HN: Let's open-source our unused pitch decks] | ||
+ | |||
+ | * https://news.ycombinator.com/item?id=23305196 | ||
Line 106: | Line 112: | ||
* https://www.dotdotdot.me/Luke-Meyer/Pitch-Your-Thing-To-Journalists---PR-101 - no archive? | * https://www.dotdotdot.me/Luke-Meyer/Pitch-Your-Thing-To-Journalists---PR-101 - no archive? | ||
+ | |||
+ | * https://news.ycombinator.com/item?id=22451415 | ||
=== Entrepreneurship === | === Entrepreneurship === | ||
Line 123: | Line 131: | ||
=== Concepts === | === Concepts === | ||
− | |||
− | |||
− | |||
− | * | + | * [https://startuptoolchain.com/ Startup Toolchain] - progress and solution ideas |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * https://en.wikipedia.org/wiki/Business_ecosystem |
− | |||
− | |||
− | + | * http://en.wikipedia.org/wiki/Reseller | |
− | |||
− | * http://en.wikipedia.org/wiki/ | ||
− | |||
− | * http://en.wikipedia.org/wiki/ | + | * http://en.wikipedia.org/wiki/Value-added_reseller |
− | |||
− | |||
− | |||
− | |||
+ | * http://en.wikipedia.org/wiki/Value_proposition | ||
− | * | + | * http://en.wikipedia.org/wiki/Competitive_advantage |
− | + | * http://en.wikipedia.org/wiki/Cost_driver | |
− | |||
− | + | * http://en.wikipedia.org/wiki/Total_addressable_market | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * http://en.wikipedia.org/wiki/ | + | * http://en.wikipedia.org/wiki/Supply_chain |
− | * | + | * http://en.wikipedia.org/wiki/Value_chain |
− | |||
− | |||
− | * http:// | + | * http://en.wikipedia.org/wiki/Vertical_integration |
− | |||
− | * | + | * http://en.wikipedia.org/wiki/Service-level_agreement |
− | |||
− | * | + | * http://en.wikipedia.org/wiki/Competitive_intelligence |
− | * http:// | + | * http://en.wikipedia.org/wiki/Business_intelligence |
− | |||
− | |||
− | * | + | * http://www.sourcecon.com/news/2011/07/13/best-practices-for-the-creation-of-a-successful-sourcing-model/ |
− | |||
− | * http:// | + | * http://en.wikipedia.org/wiki/Performance_measurement |
− | * | + | * http://en.wikipedia.org/wiki/Key_performance_indicator |
+ | ** http://kpilibrary.com | ||
− | |||
− | * | + | * [https://opsdog.com/ OpsDog] - KPIs, etc. |
− | |||
− | |||
− | |||
− | * http:// | + | * http://en.wikipedia.org/wiki/Insourcing |
+ | ** http://en.wikipedia.org/wiki/Regional_insourcing | ||
− | |||
− | * | + | * http://en.wikipedia.org/wiki/Inshoring |
− | * | + | * http://en.wikipedia.org/wiki/Offshoring |
− | |||
− | |||
− | * | + | * http://en.wikipedia.org/wiki/Business_process_outsourcing |
− | |||
− | * | + | * https://en.wikipedia.org/wiki/Business_Model_Canvas |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Personel == | == Personel == | ||
Line 356: | Line 223: | ||
* https://github.com/darcyclarke/Front-end-Developer-Interview-Questions | * https://github.com/darcyclarke/Front-end-Developer-Interview-Questions | ||
* http://refer.ly/blog/most-revealing-interview-question/ | * http://refer.ly/blog/most-revealing-interview-question/ | ||
+ | |||
* https://www.kennethnorton.com/essays/productmanager.html | * https://www.kennethnorton.com/essays/productmanager.html | ||
+ | |||
* http://www.themuse.com/careerpaths/productmanagement | * http://www.themuse.com/careerpaths/productmanagement | ||
+ | |||
+ | * [https://find.xyz/map/product-management-search-engine Product Management Search Engine] - 1000+ articles recommended/written by PMs at Google, FB + almost every other major tech co/startup. No videos/books/product placement, just articles. To suggest new articles, comment on this map. Also accessible at bit.ly/pmengine. [https://news.ycombinator.com/item?id=19047384] | ||
+ | |||
+ | |||
* http://www.fastcompany.com/1815287/hacker-school-helps-solve-silicon-valleys-hiring-problem | * http://www.fastcompany.com/1815287/hacker-school-helps-solve-silicon-valleys-hiring-problem | ||
Line 364: | Line 237: | ||
* http://hackertourism.com/post/44454709336/growing-by-shrinking | * http://hackertourism.com/post/44454709336/growing-by-shrinking | ||
* https://medium.com/lessons-learned/80ba19c55883 | * https://medium.com/lessons-learned/80ba19c55883 | ||
+ | |||
+ | |||
+ | * [https://www.intercom.com/blog/the-orange-juice-test/ The Orange Juice Test] - [https://news.ycombinator.com/item?id=17723320] | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/T-shaped_skills - a metaphor used in job recruitment to describe the abilities of persons in the workforce. The vertical bar on the letter T represents the depth of related skills and expertise in a single field, whereas the horizontal bar is the ability to collaborate across disciplines with experts in other areas and to apply knowledge in areas of expertise other than one's own. | ||
== Incubators / accelerators == | == Incubators / accelerators == |
Latest revision as of 11:29, 16 July 2023
and enterprise/corporate. to heavily refactor.
General
See Organising
- http://ircstartups.pbworks.com/ - #startups, non-official hn channel (see also ##hackernews)
- http://www.slideshare.net/Flippadotcom/how-do-websites-make-money-16613130
- https://hackpad.com/EgXuEtSibE7#Web-And-Mobile-Revenue-Models-(final)
- Don't Follow Your Passion: A Smarter Way to Find a Product to Sell
- Making Sense of Minimum Viable Products
- http://appbot.co/blog/lessons-learned-launching-a-minimum-viable-product
- Ask HN: Is a starting an enterprise software startup worth the hassle?
- LearningJar: Start Your Own Business
- 37signals: Getting Real - The smarter, faster, easier way to build a successful web application
- Gamification: The Art of Attracting and Keeping Users
- Traction mistakes
- http://blog.press42.com/index.php/2012/11/05/storytelling-video-pitch/
Pitch
- Advice on pitching - Aaron Harris, Tutorspree, Y Combinator Partner [3]
- Pitchency - Showcasing only the best startup pitch decks
- Problem & Value Proposition
- Seed: 18 slides, Series A: 24 slides
- The most popular (60%) primary colour is BLUE
- For a $2,000,000 raise, companies on average spend $1,100 on design
- Build Your Target Media List
- Ready Your Release for Distribution
- Distributing the Press Release
- Sending the Supplemental Pitch
Entrepreneurship
- Open Source Entrepreneurship
- http://postmasculine.com/33-things-every-aspiring-entrepreneur-should-know
Concepts
- Startup Toolchain - progress and solution ideas
- OpsDog - KPIs, etc.
Personel
- Hiring your first employee (a UK guide)
- How I hire writers
- http://ryancarson.com/post/26412233938/hiring-your-first-employee
- http://www.ewherry.com/2012/06/the-recruiter-honeypot/
- http://www.youell.com/matt/writing/?p=898
- How I ended up conducting successful tech interviews with just 1 question [7]
- http://www.runtime-era.com/2013/03/my-interview-questions-for-potential.html
- https://github.com/darcyclarke/Front-end-Developer-Interview-Questions
- http://refer.ly/blog/most-revealing-interview-question/
- Product Management Search Engine - 1000+ articles recommended/written by PMs at Google, FB + almost every other major tech co/startup. No videos/books/product placement, just articles. To suggest new articles, comment on this map. Also accessible at bit.ly/pmengine. [8]
- http://hackertourism.com/post/44454709336/growing-by-shrinking
- https://medium.com/lessons-learned/80ba19c55883
- WP: T-shaped_skills - a metaphor used in job recruitment to describe the abilities of persons in the workforce. The vertical bar on the letter T represents the depth of related skills and expertise in a single field, whereas the horizontal bar is the ability to collaborate across disciplines with experts in other areas and to apply knowledge in areas of expertise other than one's own.
Incubators / accelerators
- http://www.seed-db.com/accelerators
- http://www.davidgcohen.com/2013/08/29/a-shocking-accelerator-story-that-youll-need-to-read-twice/
Sourcing
- http://www.zdnet.com/time-to-spread-your-outsourcing-risk-3039288106/
- http://www.out-law.com/page-6322
PR
Media
- VoiceBunny - Fast and professional voices for any type of project.