Difference between revisions of "Bluetooth"
Jump to navigation
Jump to search
(Created page with "==== Bluetooth ==== * https://en.wikipedia.org/wiki/Bluetooth - a wireless technology standard for exchanging data over short distances (using short-wavelength UHF radio wave...") |
|||
Line 1: | Line 1: | ||
− | + | {{menu}} | |
+ | |||
+ | == Bluetooth == | ||
* https://en.wikipedia.org/wiki/Bluetooth - a wireless technology standard for exchanging data over short distances (using short-wavelength UHF radio waves in the ISM band from 2.400 to 2.485 GHz) from fixed and mobile devices, and building personal area networks (PANs). Invented by Dutch electrical engineer Jaap Haartsen, working for telecom vendor Ericsson in 1994, it was originally conceived as a wireless alternative to RS-232 data cables. | * https://en.wikipedia.org/wiki/Bluetooth - a wireless technology standard for exchanging data over short distances (using short-wavelength UHF radio waves in the ISM band from 2.400 to 2.485 GHz) from fixed and mobile devices, and building personal area networks (PANs). Invented by Dutch electrical engineer Jaap Haartsen, working for telecom vendor Ericsson in 1994, it was originally conceived as a wireless alternative to RS-232 data cables. | ||
− | + | === Standards === | |
* https://en.wikipedia.org/wiki/Bluetooth_Special_Interest_Group | * https://en.wikipedia.org/wiki/Bluetooth_Special_Interest_Group | ||
Line 15: | Line 17: | ||
* https://en.wikipedia.org/wiki/Bluetooth_Low_Energy - Bluetooth LE, colloquially BLE, formerly marketed as Bluetooth Smart) is a wireless personal area network technology designed and marketed by the Bluetooth Special Interest Group (Bluetooth SIG) aimed at novel applications in the healthcare, fitness, beacons, security, and home entertainment industries. Compared to Classic Bluetooth, Bluetooth Low Energy is intended to provide considerably reduced power consumption and cost while maintaining a similar communication range.Mobile operating systems including iOS, Android, Windows Phone and BlackBerry, as well as macOS, Linux, Windows 8 and Windows 10, natively support Bluetooth Low Energy. The Bluetooth SIG predicts that by 2018 more than 90% of Bluetooth-enabled smartphones will support Bluetooth Low Energy. | * https://en.wikipedia.org/wiki/Bluetooth_Low_Energy - Bluetooth LE, colloquially BLE, formerly marketed as Bluetooth Smart) is a wireless personal area network technology designed and marketed by the Bluetooth Special Interest Group (Bluetooth SIG) aimed at novel applications in the healthcare, fitness, beacons, security, and home entertainment industries. Compared to Classic Bluetooth, Bluetooth Low Energy is intended to provide considerably reduced power consumption and cost while maintaining a similar communication range.Mobile operating systems including iOS, Android, Windows Phone and BlackBerry, as well as macOS, Linux, Windows 8 and Windows 10, natively support Bluetooth Low Energy. The Bluetooth SIG predicts that by 2018 more than 90% of Bluetooth-enabled smartphones will support Bluetooth Low Energy. | ||
− | + | === Linux === | |
* https://wiki.archlinux.org/index.php/Bluetooth | * https://wiki.archlinux.org/index.php/Bluetooth | ||
Line 27: | Line 29: | ||
− | + | === Scanning === | |
* [https://linux.die.net/man/1/l2ping l2ping] - Send L2CAP echo request and receive answer | * [https://linux.die.net/man/1/l2ping l2ping] - Send L2CAP echo request and receive answer | ||
Line 44: | Line 46: | ||
* DigiKey: [https://www.digikey.co.uk/en/articles/techzone/2019/jul/use-bluetooth-5-1-enabled-platforms-part-1 Asset Tracking Using Bluetooth 5.1: Part 1] | * DigiKey: [https://www.digikey.co.uk/en/articles/techzone/2019/jul/use-bluetooth-5-1-enabled-platforms-part-1 Asset Tracking Using Bluetooth 5.1: Part 1] | ||
− | + | === Beacons === | |
* https://en.wikipedia.org/wiki/Bluetooth_low_energy_beacon - hardware transmitters - a class of Bluetooth low energy (LE) devices that broadcast their identifier to nearby portable electronic devices. The technology enables smartphones, tablets and other devices to perform actions when in close proximity to a beacon. Bluetooth beacons use Bluetooth low energy proximity sensing to transmit a universally unique identifier picked up by a compatible app or operating system. The identifier and several bytes sent with it can be used to determine the device's physical location, track customers, or trigger a location-based action on the device such as a check-in on social media or a push notification. | * https://en.wikipedia.org/wiki/Bluetooth_low_energy_beacon - hardware transmitters - a class of Bluetooth low energy (LE) devices that broadcast their identifier to nearby portable electronic devices. The technology enables smartphones, tablets and other devices to perform actions when in close proximity to a beacon. Bluetooth beacons use Bluetooth low energy proximity sensing to transmit a universally unique identifier picked up by a compatible app or operating system. The identifier and several bytes sent with it can be used to determine the device's physical location, track customers, or trigger a location-based action on the device such as a check-in on social media or a push notification. | ||
Line 51: | Line 53: | ||
− | + | === Audio === | |
* http://stackoverflow.com/questions/12338621/a2dp-sink-without-pulseaudio - audio streaming | * http://stackoverflow.com/questions/12338621/a2dp-sink-without-pulseaudio - audio streaming | ||
Revision as of 15:42, 16 September 2021
Bluetooth
- WP: Bluetooth - a wireless technology standard for exchanging data over short distances (using short-wavelength UHF radio waves in the ISM band from 2.400 to 2.485 GHz) from fixed and mobile devices, and building personal area networks (PANs). Invented by Dutch electrical engineer Jaap Haartsen, working for telecom vendor Ericsson in 1994, it was originally conceived as a wireless alternative to RS-232 data cables.
Standards
- WP: Bluetooth_Low_Energy - Bluetooth LE, colloquially BLE, formerly marketed as Bluetooth Smart) is a wireless personal area network technology designed and marketed by the Bluetooth Special Interest Group (Bluetooth SIG) aimed at novel applications in the healthcare, fitness, beacons, security, and home entertainment industries. Compared to Classic Bluetooth, Bluetooth Low Energy is intended to provide considerably reduced power consumption and cost while maintaining a similar communication range.Mobile operating systems including iOS, Android, Windows Phone and BlackBerry, as well as macOS, Linux, Windows 8 and Windows 10, natively support Bluetooth Low Energy. The Bluetooth SIG predicts that by 2018 more than 90% of Bluetooth-enabled smartphones will support Bluetooth Low Energy.
Linux
- Bluez - provides Linux support for the core Bluetooth layers and protocols. It is flexible, efficient and uses a modular implementation.
- https://linux.die.net/man/1/hcitool - used to configure Bluetooth connections and send some special command to Bluetooth devices. If no command is given, or if the option -h is used, hcitool prints some usage information and exits.
Scanning
- l2ping - Send L2CAP echo request and receive answer
- https://github.com/ZeroChaos-/blue_sonar - A simple wrapper for l2ping which shows rssi
- https://github.com/greatscottgadgets/ubertooth - an open source wireless development platform suitable for Bluetooth experimentation. Ubertooth ships with a capable BLE (Bluetooth Smart) sniffer and can sniff some data from Basic Rate (BR) Bluetooth Classic connections.
- https://github.com/pwnieexpress/blue_hydra - a Bluetooth device discovery service built on top of the bluez library. BlueHydra makes use of ubertooth where available and attempts to track both classic and low energy (LE) bluetooth devices over time.
Beacons
- WP: Bluetooth_low_energy_beacon - hardware transmitters - a class of Bluetooth low energy (LE) devices that broadcast their identifier to nearby portable electronic devices. The technology enables smartphones, tablets and other devices to perform actions when in close proximity to a beacon. Bluetooth beacons use Bluetooth low energy proximity sensing to transmit a universally unique identifier picked up by a compatible app or operating system. The identifier and several bytes sent with it can be used to determine the device's physical location, track customers, or trigger a location-based action on the device such as a check-in on social media or a push notification.
- https://github.com/mgaved/Anchorholds - An Android app for finding BLE beacons and display related info
Audio
- http://stackoverflow.com/questions/12338621/a2dp-sink-without-pulseaudio - audio streaming
- https://github.com/Arkq/bluez-alsa - Bluetooth Audio ALSA Backend