Difference between revisions of "Economics"
Jump to navigation
Jump to search
(Replaced content with "{{menu2}}") |
(a move) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{menu}} |
+ | |||
+ | == Economics == | ||
+ | * https://en.wikipedia.org/wiki/Economics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Economic_system | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Microeconomics - a branch of economics that studies the behavior of individuals and firms in making decisions regarding the allocation of limited resources. | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Supply_and_demand | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Macroeconomics | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Financial_capital | ||
+ | |||
+ | * http://www.unz.com/article/finance-is-not-the-economy/ https://news.ycombinator.com/item?id=12577005 | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Economic_model | ||
+ | * https://en.wikipedia.org/wiki/Category:Economics_models | ||
+ | * https://en.wikipedia.org/wiki/Category:Economics_theorems | ||
+ | * https://en.wikipedia.org/wiki/Category:Economic_theories | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Economic_ideology | ||
+ | |||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Econometrics | ||
+ | |||
+ | * [http://atlas.cid.harvard.edu/ The Atlas of Economic Complexity] | ||
+ | |||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Kondratiev_wave | ||
+ | |||
+ | * YouTube: [https://www.youtube.com/watch?v=Te03RLjeCcI Prof. Martin Chick - Time, Economics and a Political Economy of Britain since 1945] - The University of Edinburgh | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Ex-ante | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Political_economy | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Economic_policy | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Economic_planning | ||
+ | |||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Social_economy - a third sector among economies between the private (business) and public sectors (government). It includes organizations such as cooperatives, nonprofit organizations and charities. Social economy theory attempts to situate these organizations into a broader political economic context. In particular it investigates the economic viability of cooperatives and the value of non-profit organizations and charities in traditional economic theory. | ||
+ | |||
+ | |||
+ | * [https://www.fastcompany.com/40510522/meritocracy-doesnt-exist-and-believing-it-does-is-bad-for-you Meritocracy doesn't exist, and believing it does is bad for you] | ||
+ | |||
+ | |||
+ | * http://www.streeteye.com/ | ||
+ | |||
+ | * http://www.neweconomics.org/ | ||
+ | |||
+ | |||
+ | * http://www.nature.com/news/the-circular-economy-1.19594 [https://news.ycombinator.com/item?id=11347673] | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Circular_economy | ||
+ | |||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Participatory_budgeting | ||
+ | |||
+ | |||
+ | * https://en.wikipedia.org/wiki/Participatory_economics | ||
+ | |||
+ | * http://www.zcommunications.org/topics/parecon | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Economic_sector | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Distributism | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Heterodox_economics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Counter-economics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Mindful_economics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Post-scarcity_economy | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Ecological_economics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Degrowth | ||
+ | |||
+ | * http://www.zerohedge.com/ | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Open-source_economics | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/Commons-based_peer_production | ||
+ | |||
+ | |||
+ | * http://www.wikinomics.com/ | ||
+ | * http://www.macrowikinomics.com/ | ||
+ | |||
+ | * http://sacred-economics.com/ | ||
+ | |||
+ | |||
+ | * http://en.wikipedia.org/wiki/Scrip | ||
+ | |||
+ | * https://medium.com/@RickWebb/the-economics-of-star-trek-29bab88d50 | ||
+ | |||
+ | * https://news.ycombinator.com/item?id=6309882 | ||
+ | |||
+ | * http://ouishare.net/ | ||
+ | * http://polyeconomy.info/ | ||
+ | * http://moneyless.info/ | ||
+ | |||
+ | * https://news.ycombinator.com/item?id=6499409 | ||
+ | * http://www.dominionpaper.ca/articles/4100 | ||
+ | |||
+ | |||
+ | |||
+ | * Computing the Perfect Model: Why Do Economists Shun Simulation? https://news.ycombinator.com/item?id=7097734 | ||
+ | |||
+ | |||
+ | * http://www.theguardian.com/society/2013/dec/09/goldthorpe-social-supermarket-community-shop-food-poverty | ||
+ | |||
+ | * http://www.sleuthsayers.org/2013/06/the-3500-shirt-history-lesson-in.html [https://news.ycombinator.com/item?id=8940950] | ||
+ | |||
+ | * [http://moneyless.org/ Moneyless.org] - A Rich Life without Money. Tips, Blogs, Stories, Books | ||
+ | |||
+ | |||
+ | * https://news.ycombinator.com/item?id=11503080 | ||
+ | |||
+ | * https://news.ycombinator.com/item?id=12586667 | ||
+ | |||
+ | === Recycling === | ||
+ | |||
+ | |||
+ | |||
+ | * https://news.ycombinator.com/item?id=13130031 |
Revision as of 22:52, 22 August 2019
Economics
- WP: Microeconomics - a branch of economics that studies the behavior of individuals and firms in making decisions regarding the allocation of limited resources.
- http://www.unz.com/article/finance-is-not-the-economy/ https://news.ycombinator.com/item?id=12577005
- WP: Economic_model
- WP: Category:Economics_models
- WP: Category:Economics_theorems
- WP: Category:Economic_theories
- YouTube: Prof. Martin Chick - Time, Economics and a Political Economy of Britain since 1945 - The University of Edinburgh
- WP: Social_economy - a third sector among economies between the private (business) and public sectors (government). It includes organizations such as cooperatives, nonprofit organizations and charities. Social economy theory attempts to situate these organizations into a broader political economic context. In particular it investigates the economic viability of cooperatives and the value of non-profit organizations and charities in traditional economic theory.
- Computing the Perfect Model: Why Do Economists Shun Simulation? https://news.ycombinator.com/item?id=7097734
- Moneyless.org - A Rich Life without Money. Tips, Blogs, Stories, Books