Difference between revisions of "Space"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{menu}} | {{menu}} | ||
− | == | + | == Space == |
See [[Physics#Cosmology]] | See [[Physics#Cosmology]] | ||
Line 43: | Line 43: | ||
* http://www.newscientist.com/article/dn25235-first-glimpse-of-big-bang-ripples-from-universes-birth.html? | * http://www.newscientist.com/article/dn25235-first-glimpse-of-big-bang-ripples-from-universes-birth.html? | ||
− | == Earth == | + | === Earth === |
* http://hpiers.obspm.fr/ | * http://hpiers.obspm.fr/ | ||
Line 50: | Line 50: | ||
* http://news.sciencemag.org/earth/2015/03/mysterious-snow-carrots-observed-meteorite-impact-sites | * http://news.sciencemag.org/earth/2015/03/mysterious-snow-carrots-observed-meteorite-impact-sites | ||
− | == Moon == | + | === Moon === |
* http://www.almanac.com/content/when-will-moon-rise-today | * http://www.almanac.com/content/when-will-moon-rise-today | ||
Revision as of 23:44, 5 May 2015
Space
Stars Not Where They Seemed or Were Calculated to be, but Nobody Need Worry.
Earth
Moon
Software
Time
Time zones
Calendar
For accounting: a 5 week month = 5 weeks including a Monday
Clocks
to sort
1h = 3600s 1d = 86400s 1w = 604800s 28d = 2419200s
http://jtnimoy.net/workviewer.php?q=178
Unix epoch
while true; do echo "$(date +%s)" | figlet ; sleep 0.99 ; done
date -u -d @1400000000 gives datetime in UTC