User contributions
Jump to navigation
Jump to search
- 22:26, 26 January 2022 diff hist +255 Computer games →Topdown
- 22:17, 26 January 2022 diff hist +166 Softsynths →sfxr
- 22:16, 26 January 2022 diff hist +2 Softsynths →csfxr
- 22:16, 26 January 2022 diff hist +2 Softsynths →Jfxr
- 22:15, 26 January 2022 diff hist +2 Softsynths →Bfxr
- 22:15, 26 January 2022 diff hist +2 Softsynths →sfxr
- 22:15, 26 January 2022 diff hist +1,942 Softsynths →Chiptune
- 22:14, 26 January 2022 diff hist -1,942 Softsynths →Softsynths
- 22:13, 26 January 2022 diff hist +178 Softsynths →Jfxr
- 21:55, 26 January 2022 diff hist +200 Lighting →Controllers
- 21:51, 26 January 2022 diff hist +116 Notation →Tablature
- 21:46, 26 January 2022 diff hist +121 Softsynths →Formant
- 21:39, 26 January 2022 diff hist +112 Audiovisual →Tools
- 21:38, 26 January 2022 diff hist +216 *nix →systemd
- 19:11, 26 January 2022 diff hist -5 X11 →History
- 17:55, 26 January 2022 diff hist +189 Android →Waydroid
- 17:46, 26 January 2022 diff hist 0 Audiovisual →Helvum
- 17:45, 26 January 2022 diff hist +95 Audiovisual →Tools
- 17:25, 26 January 2022 diff hist +150 Music →Labels
- 15:51, 26 January 2022 diff hist +196 DAW →Anklang
- 15:50, 26 January 2022 diff hist +183 Softsynths →Open303
- 15:48, 26 January 2022 diff hist +378 Effects →Phase vocoder
- 15:43, 26 January 2022 diff hist +151 MIDI →Other
- 15:31, 26 January 2022 diff hist +175 Visual →Max/MSP
- 15:31, 26 January 2022 diff hist +117 C/C++ →Types
- 15:29, 26 January 2022 diff hist +584 MIDI →MidiMemo
- 00:33, 25 January 2022 diff hist +298 Creative coding →iPlug2
- 22:19, 24 January 2022 diff hist +279 Audiovisual →General
- 18:33, 24 January 2022 diff hist +301 Lua →Packages
- 14:50, 24 January 2022 diff hist +320 *nix →Unix domain sockets
- 14:49, 24 January 2022 diff hist +139 MIDI →MIDI to computer keyboard
- 14:48, 24 January 2022 diff hist +91 Creative coding →JUCE C++ Library
- 18:00, 23 January 2022 diff hist +61 Free/open →MIT
- 17:59, 23 January 2022 diff hist +125 Free/open →MIT
- 23:05, 22 January 2022 diff hist +294 Console →Nintendo
- 23:05, 22 January 2022 diff hist -157 Console →to sort
- 23:02, 22 January 2022 diff hist +206 HTML/CSS →gradients
- 22:48, 22 January 2022 diff hist +130 MIDI →Other
- 16:21, 22 January 2022 diff hist +85 Compression →General
- 16:20, 22 January 2022 diff hist +134 Audio →ADF
- 16:04, 22 January 2022 diff hist +147 MIDI →Other
- 15:53, 22 January 2022 diff hist +144 Creative coding →audio_dspy
- 15:51, 22 January 2022 diff hist 0 Computer games →Doom
- 15:51, 22 January 2022 diff hist +253 Computer games →Doom
- 15:50, 22 January 2022 diff hist +99 *nix →Input
- 15:49, 22 January 2022 diff hist +105 Creative coding →Norns
- 15:45, 22 January 2022 diff hist +87 Time →Countdown
- 15:45, 22 January 2022 diff hist +87 Maths →Tools
- 15:42, 22 January 2022 diff hist +100 Audio →esjit
- 08:35, 21 January 2022 diff hist +196 Audio →Utils