User contributions
Jump to navigation
Jump to search
- 22:09, 3 May 2016 diff hist +6,806 Video →Editing
- 21:53, 3 May 2016 diff hist +244 Radio →General
- 21:05, 3 May 2016 diff hist +276 Video →other
- 21:05, 3 May 2016 diff hist +252 Video →Software
- 20:58, 3 May 2016 diff hist +106 Graphics →GIF
- 20:57, 3 May 2016 diff hist +160 Video →Detection
- 20:57, 3 May 2016 diff hist +988 Video →Effects
- 20:56, 3 May 2016 diff hist -1,266 Video →Tools
- 20:55, 3 May 2016 diff hist +1,112 Video →Tools
- 20:50, 3 May 2016 diff hist +84 Organising →FLOSS
- 19:46, 3 May 2016 diff hist +109 Video →Container format
- 19:42, 3 May 2016 diff hist +1,741 Video →Codecs
- 19:40, 3 May 2016 diff hist -2 Media →Digital
- 19:40, 3 May 2016 diff hist +105 Media →CD / DVD
- 19:37, 3 May 2016 diff hist 0 Media →Video
- 19:33, 3 May 2016 diff hist -950 Video →Formats
- 19:32, 3 May 2016 diff hist +1,202 Video →Codecs
- 19:32, 3 May 2016 diff hist -1,202 Video →Players
- 19:31, 3 May 2016 diff hist +1,015 Video →Detection
- 19:31, 3 May 2016 diff hist +813 Video →Other
- 19:15, 3 May 2016 diff hist +25 Video →Detection
- 18:29, 3 May 2016 diff hist +331 Audio →Externals
- 18:22, 3 May 2016 diff hist +45 Audio →Usage
- 17:05, 3 May 2016 diff hist +146 Startups →Salary
- 16:33, 3 May 2016 diff hist +864 Computing →Automata theory
- 16:28, 3 May 2016 diff hist +8 Audio →Audio programming
- 16:28, 3 May 2016 diff hist +74 Audio →Notation formats
- 16:25, 3 May 2016 diff hist +565 Audio →Pure Data
- 16:19, 3 May 2016 diff hist +383 Computing →Syntax
- 16:18, 3 May 2016 diff hist -428 Computing →Evaluation
- 16:18, 3 May 2016 diff hist +1,575 Computing →Evaluation
- 16:13, 3 May 2016 diff hist +1,391 Computing →Data types
- 16:11, 3 May 2016 diff hist +1,655 Computing →Syntax
- 16:10, 3 May 2016 diff hist +72 Languages
- 15:13, 3 May 2016 diff hist +44 Audio →Pure Data
- 15:07, 3 May 2016 diff hist +153 Audio →Pure Data
- 14:36, 3 May 2016 diff hist +49 Politics →Basic income
- 14:24, 3 May 2016 diff hist +56 Languages →Languages
- 14:23, 3 May 2016 diff hist +50 Politics →Power
- 14:22, 3 May 2016 diff hist +192 Biology →Neurons
- 14:02, 3 May 2016 diff hist +110 Computing →Machine learning
- 13:55, 3 May 2016 diff hist +90 Audio →Wavetable / sample
- 13:48, 3 May 2016 diff hist +287 Audio →Pure Data
- 13:46, 3 May 2016 diff hist +42 Organising →Logistics
- 13:43, 3 May 2016 diff hist +114 Video →VFX / 3D
- 12:47, 3 May 2016 diff hist +145 Health →Skeletal
- 12:46, 3 May 2016 diff hist +1 Health
- 12:44, 3 May 2016 diff hist +1,443 Action →Exercise
- 22:54, 2 May 2016 diff hist +52 Maths →Trigonometry
- 22:52, 2 May 2016 diff hist +131 Audio →Pure Data