User contributions
Jump to navigation
Jump to search
- 19:58, 11 January 2016 diff hist +234 Audio →Feature extraction
- 19:54, 11 January 2016 diff hist +47 Video →Info
- 19:52, 11 January 2016 diff hist +534 Audio →pyDub
- 19:51, 11 January 2016 diff hist +573 Audio →SoundConverter
- 19:41, 11 January 2016 diff hist +48 Audio →SuperCollider
- 19:40, 11 January 2016 diff hist +78 Audio →JACK tools
- 19:38, 11 January 2016 diff hist +28 Audio →ZynAddSubFX
- 19:36, 11 January 2016 diff hist +473 Audio →hexter
- 19:34, 11 January 2016 diff hist +41 Audio →Graphics synthesis
- 19:33, 11 January 2016 diff hist +136 Audio →slat
- 19:28, 11 January 2016 diff hist +376 Audio →Sineshaper
- 19:26, 11 January 2016 diff hist +35 Audio →Plugins
- 19:25, 11 January 2016 diff hist +299 Audio →Synthesis
- 19:24, 11 January 2016 diff hist +121 Audio →DSSI
- 19:24, 11 January 2016 diff hist -121 Audio →VSTi
- 19:21, 11 January 2016 diff hist +49 Audio →Programming
- 19:19, 11 January 2016 diff hist +149 Audio →LV2
- 19:18, 11 January 2016 diff hist +115 Audio →EQ
- 19:16, 11 January 2016 diff hist +360 Audio →LADSPA
- 19:13, 11 January 2016 diff hist +429 Audio →LV2
- 19:11, 11 January 2016 diff hist +51 Audio →DSSI
- 19:11, 11 January 2016 diff hist +206 Audio →Synthesis
- 19:06, 11 January 2016 diff hist +1,016 Audio →Visualisation
- 19:04, 11 January 2016 diff hist +207 Audio →Reverb
- 19:01, 11 January 2016 diff hist +43 Audio →Csound
- 19:01, 11 January 2016 diff hist +27 Audio →Csound
- 18:57, 11 January 2016 diff hist +371 Audio →SunVox
- 18:56, 11 January 2016 diff hist +611 Audio →Pure Data
- 18:55, 11 January 2016 diff hist +395 Audio →LADSPA
- 18:48, 11 January 2016 diff hist +333 Audio →Reverb
- 18:37, 11 January 2016 diff hist +330 Audio →Python
- 18:34, 11 January 2016 diff hist +433 Audio →ALSA tools
- 18:34, 11 January 2016 diff hist +46 Maths →Fractals
- 17:59, 11 January 2016 diff hist +103 Biology →Microorganism
- 17:00, 11 January 2016 diff hist +56 Audio →Acoustics
- 16:59, 11 January 2016 diff hist +55 Audio →Ambisonics
- 16:57, 11 January 2016 diff hist +60 Audio →Ambisonics
- 16:57, 11 January 2016 diff hist +315 Audio →Impulse response
- 16:52, 11 January 2016 diff hist +983 Audio →Non-Newtonian
- 16:46, 11 January 2016 diff hist +44 Music →Software
- 16:46, 11 January 2016 diff hist +42 Audio →BEAST/BSE
- 16:40, 11 January 2016 diff hist +13 Audio →Advanced GTK+ Sequencer
- 16:39, 11 January 2016 diff hist +13 Audio →Metronome
- 16:39, 11 January 2016 diff hist +366 Audio →Windows
- 16:38, 11 January 2016 diff hist +301 Audio →Monitoring
- 16:15, 11 January 2016 diff hist +76 Audio →Machina
- 16:14, 11 January 2016 diff hist +391 Audio →Software
- 16:12, 11 January 2016 diff hist +169 Audio →Remote
- 16:11, 11 January 2016 diff hist +130 Audio →Smasher
- 16:08, 11 January 2016 diff hist +335 Music →Software