Video

From Things and Stuff Wiki
Revision as of 07:44, 7 September 2012 by Milk (talk | contribs) (→‎Production)
Jump to navigation Jump to search


Production

DVD

Aspect ratio and resolution

Most common display resolutions in the first half of 2012
Acronym Aspect ratio Width (px) Height (px) % of Steam users % of web users
VGA 4:3 640 480 0.02 n/a
SVGA 4:3 800 600 0.17 1.03
WSVGA 17:10 1024 600 0.31 2.25
XGA 4:3 1024 768 5.53 18.69
XGA+ 4:3 1152 864 0.87 1.55
WXGA 16:9 1280 720 1.51 1.54
WXGA 5:3 1280 768 n/a 1.54
WXGA 16:10 1280 800 4.25 12.97
SXGA– (UVGA) 4:3 1280 960 0.72 0.72
SXGA 5:4 1280 1024 10.66 7.49
HD ~16:9 1360 768 2.36 2.28
HD ~16:9 1366 768 17.19 19.14
SXGA+ 4:3 1400 1050 0.18 n/a
WXGA+ 16:10 1440 900 7.60 6.61
HD+ 16:9 1600 900 6.82 3.82
UXGA 4:3 1600 1200 0.53 n/a
WSXGA+ 16:10 1680 1050 10.26 3.66
FHD 16:9 1920 1080 25.04 5.09
WUXGA 16:10 1920 1200 3.65 1.11
QWXGA 16:9 2048 1152 0.13 n/a
WQHD 16:9 2560 1440 0.72 0.36
WQXGA 16:10 2560 1600 0.19 n/a
3:4 768 1024 n/a 1.93
16:9 1093 614 n/a 0.63
~16:9 1311 737 n/a 0.35
Other 1.29 7.25

1280 × 720 - 0.9 megapixels

480i (NTSC standard uses an analog system of 486i split into two interlaced fields of 243 lines) 576i (PAL, 720 × 576 split into two interlaced fields of 288 lines) Enhanced-definition television (EDTV): 480p (720 × 480 progressive scan) 576p (720 × 576 progressive scan) High-definition television (HDTV): 720p (1280 × 720 progressive scan) 1080i (1920 × 1080 split into two interlaced fields of 540 lines) 1080p (1920 × 1080 progressive scan) Ultra-high-definition television (UHDTV) 2160p/4K (3840 × 2160 progressive scan) 4320p/8K (7680 × 4320 progressive scan)

Video wall

Flash

VJing

Amiga

(http://www.8bitplus.co.uk/projects/amiga-1200-desktop/)