Difference between revisions of "Net/web media"
Jump to navigation
Jump to search
Facebook
Google
(Milk moved page Social web to Open web) |
|||
Line 1: | Line 1: | ||
− | + | == Social services == | |
+ | See also [[Twitter]], [[Facebook]] | ||
+ | |||
+ | * [http://topsy.com/ Topsy] - Search and Analyze the Social Web. | ||
+ | |||
+ | * [http://hootsuite.com/ hootsuite] - social media dashboard to manage and measure your social networks | ||
+ | |||
+ | * [http://bufferapp.com/ buffer] - Be awesome on social media. Easily add great articles, pictures and videos to your Buffer and we automagically share them for you through the day! | ||
+ | |||
+ | * https://github.com/ginatrapani/ThinkUp | ||
+ | |||
+ | === Facebook === | ||
+ | * http://betabeat.com/2013/03/how-facebook-gets-away-with-being-broken-on-purpose/ | ||
+ | |||
+ | === Google === | ||
+ | hangout; | ||
+ | * https://news.ycombinator.com/item?id=5714557 | ||
+ | |||
+ | === Widgets === | ||
+ | * http://sharenice.org/website/technical |
Revision as of 08:10, 31 August 2013
Social services
- Topsy - Search and Analyze the Social Web.
- hootsuite - social media dashboard to manage and measure your social networks
- buffer - Be awesome on social media. Easily add great articles, pictures and videos to your Buffer and we automagically share them for you through the day!
hangout;