Difference between revisions of "Hosting"
Jump to navigation
Jump to search
Google
(→DNS =) |
|||
Line 1: | Line 1: | ||
{{techy}} | {{techy}} | ||
+ | |||
+ | == Hosting == | ||
+ | * http://blog.pinboard.in/2012/01/the_five_stages_of_hosting/ | ||
+ | * http://blog.maclawran.ca/96882258 | ||
+ | * http://blog.pinboard.in/2012/06/going_colo/ | ||
+ | |||
+ | === Providers === | ||
+ | * http://www.ruchirablog.com/15dollar-dedicated-servers/ | ||
+ | ** http://news.ycombinator.com/item?id=4838729 | ||
+ | |||
+ | * http://www.rackspace.co.uk/cloud-servers/ | ||
+ | ** http://articles.slicehost.com/ | ||
+ | |||
+ | * http://prgmr.com/xen/ | ||
+ | |||
+ | === Bytemark / BigV === | ||
+ | * http://bytemark.co.uk/ | ||
+ | |||
+ | * http://bigv.io/ | ||
+ | |||
+ | === Amazon === | ||
+ | * http://www.ec2instances.info/ | ||
+ | ** An always-on reserved EC2 micro instance works out to £5.54 a month (3 year), or £7.08 a month (1 year) | ||
+ | ** http://blog.scalyr.com/2012/10/16/a-systematic-look-at-ec2-io/ | ||
+ | * http://s3pricing.herokuapp.com/ | ||
+ | * https://blog.cloudvertical.com/2012/10/aws-cost-cheat-sheet-2/ | ||
+ | |||
+ | * http://aws.typepad.com/aws/2012/12/root-domain-website-hosting-for-amazon-s3.html | ||
+ | |||
+ | === Linode === | ||
+ | * http://linode.com | ||
+ | ** http://blog.linode.com/2009/07/14/linode-safe-harbor-certification/ | ||
+ | ** http://library.linode.com/ | ||
+ | |||
+ | * http://library.linode.com/getting-started | ||
+ | * http://feross.org/how-to-setup-your-linode/ | ||
+ | |||
+ | === DreamHost === | ||
+ | * http://dreamhost.com/ | ||
+ | |||
+ | * http://wiki.dreamhost.com/Main_Page | ||
+ | ** http://wiki.dreamhost.com/Payments | ||
+ | ** http://wiki.dreamhost.com/Update_Credit_Card_information | ||
+ | |||
+ | === other === | ||
+ | * http://www.servwise.com/en/ | ||
+ | * http://www.5quidhost.co.uk/ | ||
+ | * https://www.vidahost.com/ | ||
+ | * http://www.equiphase.net/ | ||
+ | * http://www.nativespace.co.uk/ | ||
+ | |||
+ | * http://www.supersimplestorageservice.com/ | ||
+ | |||
+ | * http://www.internap.com/ | ||
+ | * https://www.bhost.net/ | ||
+ | |||
+ | * http://www.kimsufi.co.uk/ | ||
+ | |||
+ | * http://www.openstack.org/ | ||
+ | |||
+ | * http://www.joyent.com/ | ||
+ | ** http://news.ycombinator.com/item?id=4802957 | ||
+ | |||
+ | * http://www.freevirtualservers.com/hosting.htm | ||
+ | |||
+ | == PaaS == | ||
+ | * http://www.heroku.com/ - Ruby, Node.js, Clojure, Java, Python, and Scala | ||
+ | ** https://devcenter.heroku.com/articles/quickstart | ||
+ | gem install heroku foreman | ||
+ | |||
+ | * http://www.engineyard.com/ - PHP, Ruby | ||
+ | * http://www.appfog.com/ - Java, Python, Node, .Net, Ruby, PHP, MySQL, Mongo, PostgreSQL, and more | ||
+ | |||
+ | * http://www.planforcloud.com/ | ||
+ | |||
+ | === GitHub Pages & Jekyll === | ||
+ | * https://github.com/features/hosting | ||
+ | ** http://pages.github.com/ | ||
+ | ** https://github.com/blog/272-github-pages | ||
+ | * Stackoverflow: [http://stackoverflow.com/a/9222290/1452378 What are the limits of Github hosting?] | ||
+ | |||
+ | * https://github.com/maxogden/gh-pages-template | ||
+ | |||
+ | * https://help.github.com/articles/using-jekyll-with-pages | ||
+ | * https://github.com/mojombo/jekyll/blob/master/README.textile | ||
+ | ** https://github.com/mojombo/mojombo.github.com | ||
+ | ** https://github.com/mojombo/jekyll/wiki/sites | ||
+ | * https://github.com/rfelix/jekyll_ext/wiki/extensions | ||
+ | ** https://github.com/mojombo/jekyll/wiki/Liquid-Extensions | ||
+ | ** https://github.com/bhardin/jekyll-seo-script | ||
+ | |||
+ | * http://vvv.tobiassjosten.net/development/jekyll-blog-on-amazon-s3-and-cloudfront/ | ||
+ | |||
+ | === GitHub Gist === | ||
+ | * https://gist.github.com/ | ||
+ | |||
+ | * http://bl.ocks.org/ - run code (html+css+js) | ||
+ | * http://gist.io/ - display posts (markdown) | ||
+ | |||
+ | === Google === | ||
+ | Google Apps, basic plan no longer free as of December 2012 [http://googleenterprise.blogspot.co.uk/2012/12/changes-to-google-apps-for-businesses.html] | ||
+ | |||
+ | * http://cloud.google.com/ | ||
+ | |||
+ | * https://github.com/kig/app-engine-demo-static | ||
+ | |||
+ | * https://neutron-drive.appspot.com/ | ||
+ | |||
+ | * https://github.com/benhartley/googcms - node.js cms | ||
+ | |||
+ | === GoDaddy === | ||
+ | * [http://support.godaddy.com/help/article/4942/enabling-ssh-on-your-linux-shared-hosting-account Enabling SSH] | ||
+ | |||
+ | === Dropbox === | ||
+ | * [http://scriptogr.am/ scriptogr.am] - A simple online tool that converts static Markdown text files located in your Dropbox, into a beautiful web log. | ||
+ | |||
+ | * http://www.site44.com/ | ||
== Storage == | == Storage == |
Revision as of 00:09, 5 January 2013
Hosting
- http://blog.pinboard.in/2012/01/the_five_stages_of_hosting/
- http://blog.maclawran.ca/96882258
- http://blog.pinboard.in/2012/06/going_colo/
Providers
Bytemark / BigV
Amazon
- http://www.ec2instances.info/
- An always-on reserved EC2 micro instance works out to £5.54 a month (3 year), or £7.08 a month (1 year)
- http://blog.scalyr.com/2012/10/16/a-systematic-look-at-ec2-io/
- http://s3pricing.herokuapp.com/
- https://blog.cloudvertical.com/2012/10/aws-cost-cheat-sheet-2/
Linode
DreamHost
other
- http://www.servwise.com/en/
- http://www.5quidhost.co.uk/
- https://www.vidahost.com/
- http://www.equiphase.net/
- http://www.nativespace.co.uk/
PaaS
- http://www.heroku.com/ - Ruby, Node.js, Clojure, Java, Python, and Scala
gem install heroku foreman
- http://www.engineyard.com/ - PHP, Ruby
- http://www.appfog.com/ - Java, Python, Node, .Net, Ruby, PHP, MySQL, Mongo, PostgreSQL, and more
GitHub Pages & Jekyll
- https://help.github.com/articles/using-jekyll-with-pages
- https://github.com/mojombo/jekyll/blob/master/README.textile
- https://github.com/rfelix/jekyll_ext/wiki/extensions
GitHub Gist
- http://bl.ocks.org/ - run code (html+css+js)
- http://gist.io/ - display posts (markdown)
Google Apps, basic plan no longer free as of December 2012 [1]
- https://github.com/benhartley/googcms - node.js cms
GoDaddy
Dropbox
- scriptogr.am - A simple online tool that converts static Markdown text files located in your Dropbox, into a beautiful web log.
Storage
Dropbox
Backup
- http://www.tarsnap.com/
- Storage: 300 picodollars / byte-month ($0.30 / GB-month)
- Bandwidth: 300 picodollars / byte ($0.30 / GB)
DNS
- https://dns.he.net/ - hurricane electrics free service