Difference between revisions of "Local"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{ramblings}} | {{ramblings}} | ||
+ | == Classifieds == | ||
+ | * [http://edinburgh.gumtree.com/ Gumtree] | ||
+ | * [http://edinburgh.craigslist.co.uk/ craigslist] | ||
+ | * [http://www.flog.co.uk/for-sale/0/edinburgh flog.co.uk] The totally free, classified advertising service | ||
+ | |||
+ | == Recycling & reuse == | ||
+ | * [http://www.sort-it.org.uk/index.asp?AuthID=12 Sort It] Useful information on how you can Reduce, Reuse and Recycle your household waste. | ||
+ | ** [http://www.sort-it.org.uk/cap.asp?AuthID=99&CatID=24 Recycling Centres & Points] | ||
+ | * [http://www.recyclelocal.co.uk/ recyclelocal] If you don't want it, recycle it, locally | ||
+ | * [http://junkk.blogspot.com/2007/10/reuse-exchange-sites.html Re:use 'Exchange' Sites] | ||
+ | |||
+ | * [http://www.crns.org.uk Community Recycling Network for Scotland] | ||
+ | * [http://www.changeworks.org.uk/content.php?linkid=347 Edinburgh Charity Shop Map] | ||
+ | |||
+ | * [http://www.edinburgh.gov.uk/info/1055/recycling/433/community_recycling_centres Community recycling centres] | ||
+ | |||
+ | * Old Dalkeith Road CRC, Craigmillar EH16 4TB | ||
+ | ** 8am - 7.30pm Monday - Friday 8am - 6pm Saturday & Sunday | ||
+ | |||
+ | * Fillyside Road CRC, Seafield EH7 6RD | ||
+ | ** 8am - 7.30pm Monday - Friday. 8am - 6pm Saturday & Sunday. Due to staffing difficulties, the commercial side of Seafield Community Recycling Centre will be closed from noon - 1pm until further no... | ||
+ | |||
+ | * Bankhead Avenue CRC, Sighthill EH11 4EA | ||
+ | ** 8am - 7.30pm Monday - Friday. 8am - 6pm Saturday & Sunday | ||
+ | |||
+ | == Services == | ||
+ | * [http://www.edinburgh.gov.uk/internet/Leisure/Libraries Edinburgh Libraries] | ||
+ | |||
+ | * [http://www.fixmystreet.com/ FixMyStreet] Report, view, or discuss local problems (like graffiti, fly tipping, broken paving slabs, or street lighting) | ||
+ | * [http://www.fillthathole.org.uk/authority/edinburgh FillThatHole.org.uk: The City of Edinburgh Council] | ||
+ | |||
+ | * [http://www.edinburgh.gov.uk/internet/Council/Council_Business/Council_forms/Stair_lighting.html Problems with stair lighting form] (edinburgh.gov.uk) | ||
+ | |||
+ | * [http://www.dracos.co.uk/play/locating-postboxes/?pc1=EH1 Locating postboxes: EH1] | ||
+ | |||
+ | == Power == | ||
+ | * [http://www.electricityinfo.org/ electricityinfo.org] an independent website providing consumers with environmental information on the UK electricity supply industry | ||
+ | |||
+ | == Gift economy == | ||
+ | * [http://www.freecycle.org/group/UK/Scotland/Edinburgh The Frecycle Network] Edinburgh | ||
+ | * [http://groups.yahoo.com/group/EdinburghFreegle/ Edinburgh Freegle] Like Freecycle, but [http://www.guardian.co.uk/environment/green-living-blog/2009/sep/10/uk-freecycle-us-network freer]. | ||
+ | |||
+ | * [http://forum.justfortheloveofit.org/viewforum.php?f=51 Freeconomy Edinburgh] | ||
+ | |||
+ | == Mutual credit == | ||
+ | * [http://www.edinburghlets.org.uk Edinburgh LETS] ([http://en.wikipedia.org/wiki/Local_Exchange_Trading_SystemsLocal Exchange Trading System]) | ||
+ | |||
+ | == News == | ||
+ | === Local/Scotland === | ||
+ | * [http://news.bbc.co.uk/1/hi/scotland/edinburgh_and_east/default.stm BBC News] Edinburgh, East and Fife | ||
+ | * [http://news.bbc.co.uk/1/hi/scotland/default.stm BBC News] Scotland | ||
+ | |||
+ | * [http://www.edinburghoutlook.co.uk/ Edinburgh Outlook] News from your Local Council | ||
+ | * [http://edinburghnews.scotsman.com/ Edinburgh Evening News], [http://facebook.com/group.php?gid=210005635486 Facebook], [http://twitter.com/edinburghpaper Twitter] | ||
+ | * [http://www.northedinburghnews.co.uk/ North Edinburgh News] | ||
+ | |||
+ | * [http://www.scotsman.com/ scotsman.com] [http://twitter.com/Scotsman Twitter] | ||
+ | * [http://www.heraldscotland.com/ The Herald] | ||
+ | * [http://scotland.indymedia.org/ Indymedia Scotland] | ||
+ | ** [http://www.indymediascotland.org/event Events] | ||
+ | |||
+ | === UK/Europe/World === | ||
+ | * [http://news.bbc.co.uk/ BBC News] Front page | ||
+ | ** [http://news.bbc.co.uk/1/hi/uk/7459669.stm BBC News] Video stream | ||
+ | * [http://www.independent.co.uk/news/ The Independent] | ||
+ | * [http://www.guardian.co.uk/uk The Guardian] | ||
+ | * [http://www.euractiv.com/en/HomePage EurActiv.com] | ||
+ | * [http://www.euronews.net/europa/europe/ euronews | europa] | ||
+ | * [http://www.euronews.net/news/world/ euronews | world] | ||
+ | * [http://www.nytimes.com/timeswire/index.html?pagewanted=all New York Times] Wire | ||
+ | * [http://en.wikinews.org/wiki/Main_Page Wikinews] | ||
+ | |||
+ | * [http://theregister.co.uk El Reg] Biting the hand that feeds IT | ||
+ | * [http://boingboing.net Boing Boing] A Directory Of Wonderful Things | ||
+ | |||
+ | * [http://www.thebigproject.co.uk/news/ The Big Project] News | ||
+ | * [http://www.chipwrapper.co.uk/ Chipwrapper] Search UK newspapers | ||
+ | |||
+ | * [http://www.bbc.co.uk/blogs/theeditors/ BBC News: The Editors] [http://delicious.com/bbceditorsblog del.icio.us] | ||
+ | |||
+ | == Weather == | ||
+ | * [http://www.bbc.co.uk/weather/24hr.shtml?id=1808 BBC Weather: Edinburgh] | ||
+ | * [http://www.metoffice.gov.uk/weather/uk/dg/edinburgh_forecast_weather.html Met Office: Edinburgh] | ||
+ | * [http://www.geos.ed.ac.uk/abs/Weathercam/station/ School of GeoSciences weather station summary] | ||
+ | |||
+ | == Maps == | ||
+ | === [http://en.wikipedia.org/wiki/OpenStreetMap OpenStreetMap] based === | ||
+ | * [http://maps.cloudmade.com/?lat=55.942856&lng=-3.198738&zoom=12&styleId=1 CloudMade] | ||
+ | * [http://www.opencyclemap.org/?zoom=13&lat=55.95694&lon=-3.20046&layers=B000 OpenCycleMap] | ||
+ | * [http://edinburgh.cyclestreets.net/ Edinburgh CycleStreets] | ||
+ | * [http://www.öpnvkarte.de/?zoom=12&lat=55.94319&lon=-3.20482&layers=BT Öpnvkarte] - public transport map | ||
+ | |||
+ | === General maps === | ||
+ | * [http://maps.google.com/maps?hl=en&q=Edinburgh,+UK&ie=UTF8&split=0&ei=wBpBSqvNKobMjAeWsPiZCQ&ll=55.957849,-3.199425&spn=0.082259,0.2211&t=h&z=12&iwloc=A Google Maps] | ||
+ | * [http://www.multimap.com/maps/?lat=55.949444&lon=-3.160278&zoom=12 multimap] | ||
+ | * [http://www.multimap.com/maps/?lat=55.949444&lon=-3.160278&zoom=15&dp=os#map=55.95209,-3.15951|15|4&dp=os&bd=useful_information multimap] (OS data) | ||
+ | * [http://www.streetmap.co.uk/map.srf?x=327639&y=673542&z=0&sv=55.949444,-3.160278&st=7&searchp=ids.srf Streetmap.co.uk] | ||
+ | |||
+ | === Extra info === | ||
+ | * [http://www.shaded-relief.com/?gt=55.949444&gl=-3.160278&z=9&t=4 Shaded Relief] | ||
+ | * [http://www.wikimapia.org/#lat=55.9449704&lon=-3.2093811&z=12&l=0&m=w Wikimapia] | ||
+ | * [http://loc.alize.us/#/geo:55.939202,-3.293839,11,m/sort:date/ loc.alize.us] | ||
+ | * [http://www.panoramio.com/map/#lt=55.946124&ln=-3.208694&z=6&k=0&a=1&tab=2 Panoramio] | ||
+ | * [http://virtualglobetrotting.com/ll/55.949444,-3.160278 Virtual Globetrotting] | ||
+ | |||
+ | * [http://maps.google.com/maps?hl=en&q=Edinburgh,+UK&ie=UTF8&split=0&ei=wBpBSqvNKobMjAeWsPiZCQ&ll=55.957849,-3.199425&spn=0.082259,0.2211&t=h&z=12&iwloc=A Google Maps w/ annotations] | ||
+ | * [http://www.geograph.org.uk/mapbrowse.php?t=tolJ5oOXXJ0oOJFoOXXJfoMXbJqobXXJL5405owNwhuwbajahajuua&i=0&j=0&zoomin=1?93,95 geograph] - photographs for every OS grid square | ||
+ | |||
+ | * [http://sun.exnatura.org/?longitude=-3.160278&latitude=55.949444&resulting=1 Dusk / Dawn :: Sunrise / Sunset :: Calendar and Calculator] | ||
+ | * [http://www.sunrisesunset.com/calendar.asp?comb_city_info=Long:3.160278,Lat:55.949444;3.160278;55.949444;0;0&month=09&year=2009&time_type=1&use_dst=0&want_twi_civ=1&want_twi_naut=1&want_twi_astro=1&want_mrms=1&want_mphase=1 Monthly Sunrise Sunset Times] | ||
+ | |||
+ | * [http://www.sustrans.org.uk/map?searchtype=search&searchkey=Edinburgh Sustrans] Transport routes | ||
+ | * [http://www.viamichelin.co.uk/viamichelin/gbr/dyn/controller/Trafic/United-Kingdom/Edinburgh Edinburgh Traffic ViaMichelin] | ||
+ | |||
+ | * [http://www.megalithic.co.uk/article.php?long=-3.160278&lat=55.949444 The Megalithic Portal] and Map | ||
+ | * [http://www.heavens-above.com/allsats.asp?Mag=4.5&lat=55.949444&lng=-3.160278&loc=Newark&alt=14&tz=CET Heavens Above] Daily predictions for brighter satellites | ||
+ | |||
+ | * [http://www.geocaching.com/seek/nearest.aspx?origin_lat=55.949444&origin_long=-3.160278&dist=20&submit3=Search Geocaching] - The Official Global GPS Cache Hunt Site | ||
+ | |||
+ | * [http://www.findu.com/cgi-bin/near.cgi?lat=55.949444&lon=-3.160278 Automatic Packet Reporting System Stations Near Edinburgh] | ||
+ | |||
+ | * [http://stable.toolserver.org/geohack/geohack.php?pagename=Edinburgh¶ms=55_56_58_N_3_9_37_W_type:city_region:GB GeoHack - Edinburgh] - Meta, many map links, most already listed above. | ||
+ | |||
+ | == Living and working == | ||
todo; merge with and update [[Edinburgh co-operative thoughts]] | todo; merge with and update [[Edinburgh co-operative thoughts]] | ||
− | |||
* http://wiki.ic.org/wiki/Category:Types_of_Community | * http://wiki.ic.org/wiki/Category:Types_of_Community | ||
Revision as of 00:14, 2 March 2013
Classifieds
- Gumtree
- craigslist
- flog.co.uk The totally free, classified advertising service
Recycling & reuse
- Sort It Useful information on how you can Reduce, Reuse and Recycle your household waste.
- recyclelocal If you don't want it, recycle it, locally
- Re:use 'Exchange' Sites
- Old Dalkeith Road CRC, Craigmillar EH16 4TB
- 8am - 7.30pm Monday - Friday 8am - 6pm Saturday & Sunday
- Fillyside Road CRC, Seafield EH7 6RD
- 8am - 7.30pm Monday - Friday. 8am - 6pm Saturday & Sunday. Due to staffing difficulties, the commercial side of Seafield Community Recycling Centre will be closed from noon - 1pm until further no...
- Bankhead Avenue CRC, Sighthill EH11 4EA
- 8am - 7.30pm Monday - Friday. 8am - 6pm Saturday & Sunday
Services
- FixMyStreet Report, view, or discuss local problems (like graffiti, fly tipping, broken paving slabs, or street lighting)
- FillThatHole.org.uk: The City of Edinburgh Council
- Problems with stair lighting form (edinburgh.gov.uk)
Power
- electricityinfo.org an independent website providing consumers with environmental information on the UK electricity supply industry
Gift economy
- The Frecycle Network Edinburgh
- Edinburgh Freegle Like Freecycle, but freer.
Mutual credit
News
Local/Scotland
- Edinburgh Outlook News from your Local Council
- Edinburgh Evening News, Facebook, Twitter
- North Edinburgh News
UK/Europe/World
- BBC News Front page
- BBC News Video stream
- The Independent
- The Guardian
- EurActiv.com
- euronews | europa
- euronews | world
- New York Times Wire
- Wikinews
- El Reg Biting the hand that feeds IT
- Boing Boing A Directory Of Wonderful Things
- The Big Project News
- Chipwrapper Search UK newspapers
Weather
Maps
OpenStreetMap based
- CloudMade
- OpenCycleMap
- Edinburgh CycleStreets
- Öpnvkarte - public transport map
General maps
- Google Maps
- multimap
- multimap (OS data)
- Streetmap.co.uk
Extra info
- Google Maps w/ annotations
- geograph - photographs for every OS grid square
- Sustrans Transport routes
- Edinburgh Traffic ViaMichelin
- The Megalithic Portal and Map
- Heavens Above Daily predictions for brighter satellites
- Geocaching - The Official Global GPS Cache Hunt Site
- GeoHack - Edinburgh - Meta, many map links, most already listed above.
Living and working
todo; merge with and update Edinburgh co-operative thoughts
- http://blog.automicrofarm.com/
- http://www.northernaquafarms.com/knowledgelibrary/NAF_PDF_Files/barrel-ponics-Manual.pdf
- http://www.youtube.com/watch?&v=Ezuz_-eZTMI