Difference between revisions of "Photopoint"
Jump to navigation
Jump to search
(a start) |
|||
Line 1: | Line 1: | ||
== 2007 == | == 2007 == | ||
− | |||
=== Beltane === | === Beltane === | ||
+ | none | ||
=== Samhuinn === | === Samhuinn === | ||
Line 11: | Line 11: | ||
=== Samhuinn === | === Samhuinn === | ||
− | Anna J (couple of hundred), Catriona (377), Danny (222), JR, Neil | + | Anna J (couple of hundred), Catriona (377), Danny (222), JR (couple of hundred), Neil (a thousand odd) |
+ | |||
+ | == 2009 == | ||
+ | === Beltane === | ||
+ | Ania (63), Danny (73), JR (847) | ||
+ | |||
+ | === Samhuinn === | ||
+ | Anna (5), Danny (25), Matt (8), Neil (11), Nuria (10) | ||
+ | |||
+ | == 2010 == | ||
+ | === Beltane === | ||
+ | |||
+ | |||
+ | === Samhuinn === | ||
+ | |||
+ | |||
+ | == 2011 == | ||
+ | === Beltane === | ||
+ | |||
+ | === Samhuinn === |
Revision as of 08:22, 13 January 2012
2007
Beltane
none
Samhuinn
Adam (11), Graham (20), Jelena (120), Ove (6), Stuart (71)
2008
Beltane
todo
Samhuinn
Anna J (couple of hundred), Catriona (377), Danny (222), JR (couple of hundred), Neil (a thousand odd)
2009
Beltane
Ania (63), Danny (73), JR (847)
Samhuinn
Anna (5), Danny (25), Matt (8), Neil (11), Nuria (10)